Der kan være andre bemandingstider ved ferier og helligdage.
Hold dig opdateret på Facebook/Instagram.
Har du brug for hjælp i andre tidsrum skal du blot kontakte os på kundeservice@localfitness.dk, så gør vi hvad vi kan for at finde en tid der passer dig.
Local Fitness Faaborg er lokaliseret på Markedspladsen i Faaborg.
Før eller efter træning kan der afslappes i caféområdet.
Centret har to omklædningsrum, begge med mulighed for bad.
Cardio-afdeling bestående af :
Stort fitnessareal udstyret med:
Indoor Cycling
To store, lækre og lyse holdsale, med plads til 25+ personer, hvor der afholdes hold-aktiviteter. Centret har et stort hold af yderst kompetente hold-instruktører, og har derudover speciale i Yoga
Centret har meget bemanding udover ugen, og udenfor bemandingstid har medlemmer adgang via det fælles dørsystem med fingerscan eller kode.
Centret er videoovervåget.
Hold
Spinningbiograf
Bad
Kropsmåling
Massagestol
EGYM
| Dato | Tid | Kategori | Navn |
|---|---|---|---|
| 16.03.26 | 07:00 - 08:00 | Indoor Cycling | Bike Plus Watt |
| 16.03.26 | 07:10 - 07:55 | TRX | TRX-Kickstart din dag |
| 16.03.26 | 08:00 - 09:00 | Pilates | Stræk og mobilitet |
| 16.03.26 | 09:00 - 10:15 | Yoga | Yoga |
| 16.03.26 | 09:10 - 10:00 | Special hold | Skåne hold |
| 16.03.26 | 14:30 - 15:30 | Indoor Cycling | Retro Bike |
| 16.03.26 | 16:15 - 17:45 | Pump | Bodytoning & Stræk |
| 16.03.26 | 17:00 - 18:00 | Indoor Cycling | Bike fatburner |
| 17.03.26 | 08:00 - 08:45 | Indoor Cycling | Bike Puls |
| 17.03.26 | 08:30 - 09:25 | Dancefit | Dans! |
| 17.03.26 | 09:30 - 10:00 | Pilates | Bodytoning |
| 17.03.26 | 09:30 - 11:00 | Special hold | Boksehold - lukket |
| 17.03.26 | 17:00 - 18:00 | Yoga | Yoga |
| 18.03.26 | 06:30 - 07:30 | Indoor Cycling | indoor cycling |
| 18.03.26 | 15:00 - 16:00 | Yoga | - De 5 tibetanere m.m. |
| 18.03.26 | 16:00 - 17:30 | Boksning | Boksetræning |
| 18.03.26 | 16:15 - 17:15 | Pump | Styrke&Stræk |
| 18.03.26 | 17:00 - 18:15 | Indoor Cycling | BIKE - tempo og sved |
| 18.03.26 | 17:20 - 18:20 | Crossdance | Crossdance |
| 19.03.26 | 08:00 - 09:00 | Pilates | Stræk&Mobilitet |
| 19.03.26 | 17:00 - 18:15 | BodyStep | Step! |
| 19.03.26 | 18:00 - 19:00 | Yoga | SANSEBASERET YOGA |
| 20.03.26 | 07:00 - 08:00 | Indoor Cycling | Bike Watt |
| 20.03.26 | 08:00 - 09:00 | Dancefit | Soft Dance |
| 20.03.26 | 08:20 - 09:05 | Indoor Cycling | Bike Watt |
| 20.03.26 | 09:00 - 09:50 | Special hold | Skåne hold |
| 20.03.26 | 10:00 - 11:00 | Yoga | Yoga |
| 20.03.26 | 15:00 - 16:00 | Pump | Bodytoning |
| 21.03.26 | 07:30 - 08:30 | Indoor Cycling | Bike |
| 22.03.26 | 08:00 - 09:00 | Dancefit | FitBalletBarre |
| 22.03.26 | 09:00 - 10:00 | Indoor Cycling | SøndagsBike |
| 22.03.26 | 09:00 - 10:00 | Crossdance | Crossdance |
| 23.03.26 | 07:00 - 08:00 | Indoor Cycling | Bike Plus Watt |
| 23.03.26 | 07:10 - 07:55 | TRX | TRX-Kickstart din dag |
| 23.03.26 | 08:00 - 09:00 | Pilates | Stræk og mobilitet |
| 23.03.26 | 09:00 - 10:15 | Yoga | Yoga |
| 23.03.26 | 09:10 - 10:00 | Special hold | Skåne hold |
| 23.03.26 | 14:30 - 15:30 | Indoor Cycling | Retro Bike |
| 23.03.26 | 16:15 - 17:45 | Pump | Bodytoning & Stræk |
| 23.03.26 | 17:00 - 18:00 | Indoor Cycling | Bike fatburner |
| 24.03.26 | 08:00 - 08:45 | Indoor Cycling | Bike Puls |
| 24.03.26 | 08:30 - 09:25 | Dancefit | Dans! |
| 24.03.26 | 09:30 - 10:00 | Pilates | Bodytoning |
| 24.03.26 | 09:30 - 11:00 | Special hold | Boksehold lukket afslutning |
| 24.03.26 | 16:30 - 17:45 | BodyStep | Step aerobic |
| 24.03.26 | 17:00 - 18:00 | Yoga | Yoga |
| 25.03.26 | 06:30 - 07:30 | Indoor Cycling | indoor cycling |
| 25.03.26 | 08:00 - 09:00 | Yoga | Sig Godmorgen til din Krop - De 5 tibetanere |
| 25.03.26 | 15:00 - 16:00 | Yoga | De 5 tibetanere m m |
| 25.03.26 | 16:00 - 17:30 | Boksning | Boksetræning |
| 25.03.26 | 16:15 - 17:15 | Pump | Styrke&Stræk |
| 25.03.26 | 17:00 - 18:15 | Indoor Cycling | BIKE - tempo og sved |
| 25.03.26 | 17:20 - 18:20 | Crossdance | Crossdance |
| 26.03.26 | 08:00 - 09:00 | Pilates | Stræk&Mobilitet |
| 26.03.26 | 17:00 - 18:15 | BodyStep | Step! |
| 26.03.26 | 18:00 - 19:00 | Yoga | SANSEBASERET YOGA |
| 27.03.26 | 07:00 - 08:00 | Indoor Cycling | Bike Watt |
| 27.03.26 | 08:20 - 09:05 | Indoor Cycling | Bike Watt |
| 27.03.26 | 08:30 - 09:15 | BodyAttack | Bodytoning |
| 27.03.26 | 09:00 - 09:50 | Special hold | Skåne hold |
| 27.03.26 | 09:15 - 10:00 | Dancefit | Dans |
| 27.03.26 | 10:00 - 11:00 | Yoga | Yoga |
| 27.03.26 | 15:00 - 16:00 | Pump | Bodytoning |
| 28.03.26 | 07:30 - 08:30 | Indoor Cycling | Bike |
| 29.03.26 | 07:00 - 08:00 | Dancefit | FitBalletBarre |
| 29.03.26 | 08:00 - 09:00 | Indoor Cycling | SøndagsBike |
| 29.03.26 | 08:00 - 09:00 | Crossdance | Crossdance |
| 30.03.26 | 06:00 - 07:00 | Indoor Cycling | Bike Plus Watt |
| 30.03.26 | 06:10 - 06:55 | TRX | TRX-Kickstart din dag |
| 30.03.26 | 07:00 - 08:00 | Pilates | Stræk og mobilitet |
| 30.03.26 | 08:00 - 09:15 | Yoga | Yoga |
| 30.03.26 | 08:10 - 09:00 | Special hold | Skåne hold |
| 30.03.26 | 13:30 - 14:30 | Indoor Cycling | Retro Bike |
| 30.03.26 | 15:15 - 16:45 | Pump | Bodytoning & Stræk |
| 30.03.26 | 16:00 - 17:00 | Indoor Cycling | Bike fatburner |




















