Local Fitness Faaborg er lokaliseret på Markedspladsen i Faaborg.
Før eller efter træning kan der afslappes i caféområdet.
Centret har to omklædningsrum, begge med mulighed for bad.
Cardio-afdeling bestående af :
Stort fitnessareal udstyret med:
Indoor Cycling
To store, lækre og lyse holdsale, med plads til 25+ personer, hvor der afholdes hold-aktiviteter. Centret har et stort hold af yderst kompetente hold-instruktører, og har derudover speciale i Yoga
Centret har meget bemanding udover ugen, og udenfor bemandingstid har medlemmer adgang via det fælles dørsystem med fingerscan eller kode.
Centret er videoovervåget.
Hold
Spinningbiograf
Bad
Kropsmåling
Massagestol
EGYM
| Dato | Tid | Kategori | Navn |
|---|---|---|---|
| 14.05.26 | 16:00 - 17:15 | BodyStep | Step! |
| 14.05.26 | 17:00 - 18:00 | Yoga | SANSEBASERET YOGA |
| 15.05.26 | 06:00 - 07:00 | Indoor Cycling | Bike Watt |
| 15.05.26 | 07:00 - 08:00 | Dancefit | Soft Dance |
| 15.05.26 | 07:20 - 08:05 | Indoor Cycling | Bike Watt |
| 15.05.26 | 09:00 - 10:00 | Yoga | Yoga |
| 15.05.26 | 14:00 - 15:00 | Pump | Bodytoning |
| 16.05.26 | 07:00 - 08:00 | Indoor Cycling | Morgen BIKE |
| 17.05.26 | 08:00 - 09:00 | Indoor Cycling | SøndagsBike |
| 18.05.26 | 06:00 - 07:00 | Indoor Cycling | Bike Plus Watt |
| 18.05.26 | 07:00 - 08:00 | Pilates | Stræk og mobilitet |
| 18.05.26 | 08:10 - 09:10 | Yoga | Yoga |
| 18.05.26 | 08:10 - 09:00 | Special hold | Skånehold |
| 18.05.26 | 13:30 - 14:30 | Indoor Cycling | Retro Bike |
| 18.05.26 | 15:15 - 16:45 | Pump | Bodytoning & Stræk |
| 18.05.26 | 16:00 - 17:00 | Indoor Cycling | Bike fatburner |
| 19.05.26 | 07:00 - 07:45 | Indoor Cycling | Bike Puls |
| 19.05.26 | 15:00 - 16:00 | Indoor Cycling | Bike |
| 19.05.26 | 16:00 - 17:00 | Yoga | Yoga |
| 20.05.26 | 05:30 - 06:30 | Indoor Cycling | indoor cycling |
| 20.05.26 | 08:10 - 09:00 | Special hold | Skånehold |
| 20.05.26 | 15:00 - 16:30 | Boksning | Boksetræning |
| 20.05.26 | 15:15 - 16:15 | Pump | Styrke&Stræk |
| 20.05.26 | 16:00 - 17:15 | Indoor Cycling | BIKE - tempo og sved |
| 20.05.26 | 16:20 - 17:20 | Crossdance | Crossdance |
| 21.05.26 | 07:00 - 08:00 | Pilates | Stræk&Mobilitet |
| 21.05.26 | 16:00 - 17:15 | BodyStep | Step! |
| 21.05.26 | 17:00 - 18:00 | Yoga | SANSEBASERET YOGA |
| 22.05.26 | 06:00 - 07:00 | Indoor Cycling | Bike Watt |
| 22.05.26 | 07:20 - 08:05 | Indoor Cycling | Bike Watt |
| 22.05.26 | 07:30 - 08:15 | BodyAttack | Bodytoning |
| 22.05.26 | 08:15 - 09:00 | Dancefit | Dans |
| 22.05.26 | 09:00 - 10:00 | Yoga | Yoga |
| 22.05.26 | 14:00 - 15:00 | Pump | Bodytoning |
| 24.05.26 | 07:00 - 08:00 | Dancefit | FitBalletBarre |
| 24.05.26 | 08:00 - 09:00 | Indoor Cycling | SøndagsBike |
| 24.05.26 | 08:05 - 09:05 | Crossdance | Crossdance |
| 25.05.26 | 06:00 - 07:00 | Indoor Cycling | Bike Plus Watt |
| 25.05.26 | 07:00 - 08:00 | Pilates | Stræk og mobilitet |
| 25.05.26 | 08:10 - 09:10 | Yoga | Yoga |
| 25.05.26 | 08:10 - 09:00 | Special hold | Skånehold |
| 25.05.26 | 13:30 - 14:30 | Indoor Cycling | Retro Bike |
| 25.05.26 | 15:15 - 16:45 | Pump | Bodytoning & Stræk |
| 25.05.26 | 16:00 - 17:00 | Indoor Cycling | Bike fatburner |
| 26.05.26 | 07:00 - 07:45 | Indoor Cycling | Bike Puls |
| 26.05.26 | 07:30 - 08:25 | Dancefit | Dans! |
| 26.05.26 | 08:30 - 09:00 | Pilates | Bodytoning |
| 26.05.26 | 15:00 - 16:00 | Indoor Cycling | Bike |
| 26.05.26 | 15:30 - 16:45 | BodyStep | Step aerobic |
| 26.05.26 | 16:00 - 17:00 | Yoga | Yoga |
| 27.05.26 | 05:30 - 06:30 | Indoor Cycling | indoor cycling |
| 27.05.26 | 07:00 - 08:00 | Yoga | Sig Godmorgen til din Krop - De 5 tibetanere |
| 27.05.26 | 08:10 - 09:00 | Special hold | Skånehold |
| 27.05.26 | 15:00 - 16:30 | Boksning | Boksetræning |
| 27.05.26 | 15:15 - 16:15 | Pump | Styrke&Stræk |
| 27.05.26 | 16:00 - 17:15 | Indoor Cycling | BIKE - tempo og sved |
| 27.05.26 | 16:20 - 17:20 | Crossdance | Crossdance |
| 28.05.26 | 07:00 - 08:00 | Pilates | Stræk&Mobilitet |
| 28.05.26 | 16:00 - 17:15 | BodyStep | Step! |
| 28.05.26 | 17:00 - 18:00 | Yoga | SANSEBASERET YOGA |




















